←Back to overview
Compare · Auchterhouse
Auchterhouse vs Anniston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Auchterhouse Angus | Anniston Inverkeilor parish, Angus |
|---|---|---|
| Local figures cover | Auchterhouse parish | Inverkeilor parish |
| Population | 752 | 822 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 34.2 | 87.4 |
| Full fibre (% of postcodes) | 0% | 56% |
| Schools in the area | 4 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 37 | 39 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Invergowrie | Arbroath |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers